Every craps bet, what it pays, and the true house edge behind it - computed from the same engine that runs our trainer, so the numbers match the game exactly. Read it top to bottom and the pattern is obvious: the bets that pay the most are the ones that cost you the most.
The foundation of the game, and the cheapest place to put your money.
| Bet | Pays | House Edge |
|---|---|---|
| Pass Line | 1:1 | 1.41% |
| Don't Pass | 1:1 | 1.36% |
| Come | 1:1 | 1.41% |
| Don't Come | 1:1 | 1.36% |
Backed behind a Pass/Don't Pass or Come bet once a point is set. It pays the true odds of the point, so the house has no edge on it at all - the only bet on the floor you can say that about. See the Odds bet and the odds calculator.
| Bet | Pays | House Edge |
|---|---|---|
| Odds on 4 or 10 | 2:1 | 0% (no edge) |
| Odds on 5 or 9 | 3:2 | 0% (no edge) |
| Odds on 6 or 8 | 6:5 | 0% (no edge) |
Bet a number directly. The 6 and 8 are reasonable; the 4 and 10 are where it gets expensive.
| Bet | Pays | House Edge |
|---|---|---|
| Place 6 or 8 | 7:6 | 1.52% |
| Place 5 or 9 | 7:5 | 4% |
| Place 4 or 10 | 9:5 | 6.67% |
| Buy 4 or 10 | 2:1 (5% vig) | 4.76% |
| Bet | Pays | House Edge |
|---|---|---|
| Field (2 pays 2:1, 12 pays 3:1) | 1:1 | 2.78% |
| Big 6 / Big 8 | 1:1 | 9.09% |
| Hard 6 / Hard 8 | 9:1 | 9.09% |
| Hard 4 / Hard 10 | 7:1 | 11.11% |
The loud bets in the center of the table. They pay big and lose fast - this is where the house makes its money.
| Bet | Pays | House Edge |
|---|---|---|
| Yo (11) | 15:1 | 11.11% |
| Any Craps (2, 3, 12) | 7:1 | 11.11% |
| Horn | varies | 12.5% |
| C&E (Craps + Eleven) | varies | 11.11% |
| Any Seven | 4:1 | 16.67% |
No signup, no download. The coach flags the smart bets as you play.
The Odds bet, at 0% — it pays true odds. Of the bets you can make on their own, Don't Pass (1.36%) edges out the Pass Line (1.41%); backing either with Odds drops the combined edge well under 1%.
Any Seven, at 16.67% — the worst bet on the table. Big 6/8 (9.09%), the hardways, and the other one-roll props are all in the 9-17% range.
The core payouts (Pass Line, Odds, Place 6/8) are standard. A few vary by house: the Field can pay 2:1 or 3:1 on the 12, and Odds limits (3-4-5x, 10x, 100x) change how much you can back. These figures use the common rules and are computed from our game engine.